Total Viewers
1. Y&R 5,095,000 (-18,000/+221,000)
2. B&B 3,246,000 (+59,000/-123,000)
3. DAYS 2,552,000 (+108,000/+25,000)
4. GH 2,499,000 (-199,000/-51,000)
5. AMC 2,460,000 (-40,000/-58,000)
6. OLTL 2,341,000 (-75,000/-219,000)
7. ATWT 2,226,000 (-11,000/-168,000)
HH
1. Y&R 3.7/13 (same/+.2)
2. B&B 2.4/8 (+.1/-.1)
3. DAYS 1.9/7 (+.1/same)
3. AMC 1.9/7 (same/same)
3. GH 1.9/6 (same/-.1)
6. OLTL 1.8/6 (same/-.1)
7. ATWT 1.7/6 (same/-.1)
Women 18-49 Viewers
1. Y&R 1,163,000 (-33,000/+78,000)
2. GH 848,000 (-76,000/-57,000)
3. OLTL 735,000 (+11,000/-113,000)
4. DAYS 710,000 (+85,000/-92,000)
5. B&B 678,000 (-10,000/-13,000)
6. AMC 635,000 (-16,000/-158,000)
7. ATWT 519,000 (-1,000/-11,000)
All ratings are Live+Same Day DVR viewing.
For the rest of the week’s ratings see Soap Opera Network
Please tell me how on earth BB continues to be the Number 2 soap?? I keep watching for SJB but she is so rarely on.
ReplyDelete-Erica's Evil Twin.
Who knows, I just chalk it up to people just leaving their TV on after the morning news and that's how we have YR and BB at #1/#2. After B&B they realize whats on so they change it before ATWT comes on LOL.
ReplyDeletePoor SJB has been wasted (imo) along with Ric Hurst and all the others :(.