Nice to see some weekly gains for all our shows! And I'm thrilled that ATWT hit #4 in Total Viewers!!
Credit Soap Opera Network
September 6 - September 10, 2010
(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 5,117,000 (+144,000/+119,000)
2. B&B 3,251,000 (+107,000/+21,000)
3. GH 2,742,000 (+82,000/-45,000)
4. ATWT 2,575,000 (+207,000/+227,000)
5. DAYS 2,494,000 (+51,000/-226,000)
6. AMC 2,468,000 (+48,000/+7,000)
7. OLTL 2,457,000 (+82,000/-22,000)
HH
1. Y&R 3.5/12 (same/-.1)
2. B&B 2.3/8 (+.1/-.1)
3. GH 2.0/6 (+.1/-.1)
4. AMC 1.9/7 (+.1/same)
4. ATWT 1.9/6 (+.2/+.1)
6. OLTL 1.8/6 (+.1/-.1)
6. DAYS 1.8/6 (same/-.2) <- ties low rating (10th straight week)
Women 18-49 Viewers
1. Y&R 1,108,000 (+96,000/-15,000)
2. GH 966,000 (+85,000/+35,000)
3. OLTL 714,000 (+57,000/-34,000)
4. B&B 711,000 (+74,000/+12,000)
5. DAYS 706,000 (+28,000/-63,000)
6. ATWT 620,000 (+84,000/+64,000)
7. AMC 599,000 (+6,000/-58,000)
Women 18-49 Rating
1. Y&R 1.7/11 (+.2/same)
2. GH 1.5/9 (+.2/+.1)
3. DAYS 1.1/7 (+.1/-.1)
3. OLTL 1.1/7 (+.1/same)
3. B&B 1.1/7 (+.1/same)
6. ATWT 0.9/6 (+.1/+.1)
6. AMC 0.9/6 (same/-.1)
Girls 12-17 Viewers
1. GH 50,000 (+8,000/-2,000)
2. Y&R 48,000 (-1,000/+35,000)
3. OLTL 46,000 (+20,000/+14,000)
4. ATWT 36,000 (-1,000/+31,000)
5. AMC 27,000 (+13,000/+16,000)
6. B&B 24,000 (-9,000/+7,000)
7. DAYS 17,000 (+8,000/-2,000)
Women 18-34 Rating
1. Y&R 1.0/7 (+.1/-.2)
1. GH 1.0/6 (+.1/same)
3. DAYS 0.8/5 (same/-.1)
4. OLTL 0.7/5 (+.1/-.2)
4. B&B 0.7/4 (+.1/-.1)
6. ATWT 0.6/4 (+.1/same)
7. AMC 0.5/4 (same/-.3) <- ties low rating (3rd straight week)
Men 18+ Viewers
1. Y&R 1,185,000 (+62,000/-13,000)
2. B&B 719,000 (+46,000/+65,000)
3. DAYS 549,000 (-4,000/-10,000)
4. ATWT 522,000 (+62,000/+106,000)
5. AMC 499,000 (+28,000/+21,000)
6. GH 495,000 (-8,000/-7,000)
7. OLTL 444,000 (-4,000/+22,000)
For Day-To-Day and Seasonal numbers, go to Soap Opera Network
- Melanie/SoapOperaBabble/daisyclover1938
(ATWT finale starts in a half an hour - *sniff* *sniff*)
I'm appreciate your writing skill.Please keep on working hard.^^
ReplyDeleteHeck yeah! No one copies and pastes like me, lol! Thanks for stopping by!
ReplyDelete